10
2
A HISTORIC 10-GOAL HAUL!
MATCH OFFICIALS: EKENE, JOSH, EVANS | ATTENDANCE: 132 | PITCH 1
10
2
A HISTORIC 10-GOAL HAUL!
MATCH OFFICIALS: EKENE, JOSH, EVANS | ATTENDANCE: 132 | PITCH 1
|
21-03-2026 12:23
Priory Pitch
|
||
|
06-12-2025 14:30
Priory Pitch
|
||
|
15-11-2025 14:30
Priory Pitch
|
||
|
25-10-2025 11:30
Priory Pitch
|
||
|
18-10-2025 14:30
Priory Pitch
|
||
|
27-09-2025 15:00
Priory Pitch
|
||
|
12-07-2025 11:00
Priory Pitch
|
||
|
21-06-2025 13:00
Priory Pitch
|
||
|
24-05-2025 13:00
Langstone sport Pitch
|
||
| Player | Team | Goal |
|---|---|---|
| 12 | ||
| 9 | ||
| 8 | ||
| 7 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Player | Team | Assist |
|---|---|---|
| 7 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |

Priory Pitch
































