Season 16

Name Team Match played Played minutes Goal Assist Goal (Own Goal) Position Nationality
Dem Boyz FC 0 0 0 0 0 MID
Darkfang FC 0 0 0 0 0
Darkfang FC 0 0 0 0 0 DEF
Darkfang FC 0 0 0 0 0 ATT
Man Utd FC 0 0 0 0 0 MID
Angels FC 0 0 0 0 0 DEF
Sam
Angels FC 0 0 0 0 0 DEF
Angels FC 0 0 0 0 0 MID
Infinity Fc 0 0 0 0 0 MID
Darkfang FC 0 0 1 1 0 MID
Abz
Darkfang FC 0 0 2 2 0 ATT
Dan
Darkfang FC 0 0 0 0 0 GK
Dem Boyz FC 0 0 0 0 0 DEF
Dem Boyz FC 0 0 0 0 0 DEF
Dem Boyz FC 0 0 0 0 0 MID/DEF
Dem Boyz FC 0 0 0 0 0 MID
Dem Boyz FC 0 0 0 0 0
Dem Boyz FC 0 0 0 0 0 GK
Dem Boyz FC 0 0 0 0 0
Uzo
Darkfang FC 0 0 0 1 0 DEF
Hashiras FC 0 0 0 0 0 DEF
Hashiras FC 0 0 0 0 0 ATT
Angels FC 0 0 2 1 0
Man Utd FC 0 0 2 0 0
Man Utd FC 0 0 0 1 0
Scroll to Top